Course Layout
Year | 1960 | |
Holes | 18 | |
MEN | WOMEN | |
Rating | 72 | 72 |
SAGA rating | 72 | 71 |
Length | 6338m | 5536 |
Grass | Greens - Bent | |
Fairways - Kikuyu | ||
Tees - Kikuyu |
Par | Rating | Slope | Yardage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front | Back | Total | Front | Back | Total | Front | Back | Total | Front | Back | Total | |
Pro Tee | ||||||||||||
Champ Tee | 36 | 36 | 72 | 36 | 36 | 72 | 3441 | 3197 | 6638 | |||
Men Tee | 36 | 36 | 72 | 36 | 36 | 72 | 3280 | 3058 | 6338 | |||
Women Tee | 36 | 36 | 72 | 36 | 36 | 72 | 2777 | 2759 | 5536 |
Front Nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | ||||||||||
Champ Tee | 336 | 542 | 405 | 392 | 388 | 168 | 429 | 219 | 562 | |
Men Tee | 326 | 522 | 389 | 383 | 372 | 145 | 417 | 193 | 533 | |
Men S.I. | 17 | 9 | 3 | 5 | 11 | 13 | 1 | 7 | 15 | |
Men Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
Women Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
Women S.I. | 8 | 16 | 10 | 2 | 6 | 18 | 4 | 14 | 15 | |
Women Tee | 296 | 420 | 320 | 341 | 318 | 124 | 323 | 181 | 454 |
Back Nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | ||||||||||
Champ Tee | 412 | 134 | 511 | 367 | 341 | 160 | 388 | 370 | 514 | |
Men Tee | 389 | 129 | 494 | 363 | 320 | 153 | 371 | 354 | 485 | |
Men S.I. | 2 | 16 | 14 | 16 | 12 | 10 | 4 | 8 | 18 | |
Men Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
Women Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
Women S.I. | 1 | 17 | 7 | 9 | 13 | 11 | 5 | 3 | 15 | |
Women Tee | 379 | 100 | 436 | 299 | 281 | 144 | 331 | 343 | 446 |