NEW VISITOR RATES | |||
18 HOLES | 9 HOLES | ||
CATERGORY | PRICE | CATERGORY | PRICE |
OVER 60 | R150 | OVER 60 | R80 |
PENSIONER | R150 | PENSIONER | R80 |
SCHOLAR | R180 | SCHOLAR | R90 |
NORMAL | R140 | ||
WEEKDAY: UNDER 60 | CARTS | ||
AFFILIATED VISITORS | R280 | 18 HOLES | R400 |
NON-AFFILIATED VISITORS | R320 | 9 HOLES | R200 |
STUDENT | R200 | ||
SCHOLAR | R150 | ||
WEEKEND | |||
AFFILIATED | R360 | ||
NON-AFFILIATED | R400 | ||
WEEKDAY RATE + CARTS PER PERSON | WEEKEND RATE + CARTS PER PERSON | ||
OVER 60 | R350 | ||
AFFILIATED VISITORS | R480 | AFFILIATED VISITORSR480 | R560 |
NON-AFFILIATED VISITORS | R520 | NON-AFFILIATED VISITORS | R600 |
STUDENT | R400 |
DISCLAIMER – NO REFUNDS
Once a golfer has teed off, no refunds will be issued under any circumstances, including but not limited to weather conditions, REGARDLESS OF WHETHER THE ROUND WAS COMPLETED OR NOT.
Players are advised to check weather forecasts and course conditions prior to their tee time. By commencing play, golfers accept these terms. Thank you for your understanding and cooperation.
(c) Copyright Services Golf Club. All Rights Reserved 2025.
DISCLAIMER – NO REFUNDS
Once a golfer has teed off, no refunds will be issued under any circumstances, including but not limited to weather conditions, REGARDLESS OF WHETHER THE ROUND WAS COMPLETED OR NOT.
Players are advised to check weather forecasts and course conditions prior to their tee time. By commencing play, golfers accept these terms. Thank you for your understanding and cooperation.